| Stainless Steel Columns  8x250 mm - 1 piece | 
| 101 100 005 001 |  HEMA 40, 10um |   858.00 |  | 
| 101 102 005 001 |  HEMA-BIO 40, 10 um |   858.00 |  | 
| 101 120 005 001 |  HEMA 100, 10 um |    858.00 |  | 
| 101 122 005 001 |  HEMA-BIO 100, 10 um |  858.00 |  | 
| 101 141 005 001 |   HEMA-S 300, 10 um |   858.00 |  | 
| 101 142 005 001 |  HEMA-BIO 300,10 um |   858.00 |  | 
| 101 161 005 001 |  HEMA-S 1000, 10 um |   858.00 |  | 
| 101 161 155 001 |  HEMA-S 1000 C18, 10 um |  858.00 |  | 
| 101 161 165 001 |  HEMA-S 1000 C4, 10 um |  858.00 |  | 
| 101 161 215 001 |   HEMA-S 1000 C8, 10 um |  858.00 |  | 
| 101 162 005 001 |  HEMA-BIO 1000, 10 um |  858.00 |  | 
| 101 162 045 001 |  HEMA-BIO 1000 DEAE, 10 um |  858.00 |  | 
| 101 162 055 001 |  HEMA-BIO 1000 CM, 10 um |  858.00 |  | 
| 101 162 095 001 |  HEMA- BIO 1000 Q, 10 um |  858.00 |  | 
| 101 162 135 001 |  HEMA-BIO 1000 SB, 10 um |  858.00 |  | 
| 101 162 155 001 |  HEMA-BIO 1000 C18, 10 um |  858.00 |  | 
| 101 300 004 001 |  SGX, 7 um |  455.00 |  | 
| 101 300 014 001 |  SGX C18, 7 um |  455.00 |  | 
| 101 300 024 001 |  SGX CN, 7 um |  455.00 |  | 
| 101 300 034 001 |  SGX NH2, 7 um |  455.00 |  | 
| 101 300 044 001 |  SGX RPS, 7 um |  455.00 |  | 
| 101 300 054 001 |  SGX CX, 7 um |  455.00 |  | 
| 101 300 064 001 |  SGX AX, 7 um |  455.00 |  | 
| 101 300 074 001 |  SGX Phenyl, 7 um |  455.00 |  | 
| 101 300 084 001 |  SGX C8, 7 um |  455.00 |  | 
| 101 908 115 001 |  POLYMER SUGAR H |  1.176.00 |  | 
| 101 908 135 001 |   POLYMER SUGAR Ca |  1.176.00 |  | 
| 101 908 155 001 |  POLYMER SUGAR Pb |  1.176.00 |  | 
| 101 908 175 001 |  POLYMER SUGAR Na |  1.176.00 |  | 
| Stainless Steel Columns 8x300 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 103 xxx xxx 001 |  Packed with all modifications of SGX  |  650.00 |  | 
| 103 xxx xxx 001 |  Packed with all modifications of HEMA  |  910.00 |  | 
| Stainless Steel Columns 8x500 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 102 913 003 001 |  BIO BEADS S-X3,chloroform  |  1.144.00 |  | 
| Stainless Steel Columns 8x80 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 109 161 105 001 |  HEMA-S 1000 Q-L, 10 um |  650.00 |  | 
| 109 161 155 001 |  HEMA-S 1000 C18, 10 um |  650.00 |  | 
| 109 161 165 001 |  HEMA-S 1000 C4, 10 um |  650.00 |  | 
| 109 161 215 001 |  HEMA-S 1000 C8, 10 um |   650.00 |  | 
| 109 162 045 001 |  HEMA-BIO 1000 DEAE, 10 um |   650.00 |  | 
| 109 162 055 001 |  HEMA-BIO 1000 CM, 10 um |  650.00 |  | 
| 109 162 095 001 |  HEMA-BIO 1000 Q, 10 um |  650.00 |  | 
| 109 162 135 001 |  HEMA-BIO 1000 SB, 10 um |  650.00 |  | 
| 109 162 155 001 |  HEMA-BIO 1000 C18, 10 um |  650.00 |  | 
| 109 162 175 001 |  HEMA-BIO 1000 Phenyl, 10 um |  650.00 |  | 
| 109 xxx xxx 001 |  Packed with all modifications of SGX |  351.00 |  | 
| Stainless Steel Columns 4x250 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 141 300 003 001 |  SGX, 5 um |  234.00 |  | 
| 141 300 004 001 |  SGX, 7 um |  234.00 |  | 
| 141 300 005 001 |  SGX, 10 um |  234.00 |  | 
| 141 300 013 001 |  SGX C18, 5 um |  234.00 |  | 
| 141 300 015 001 |  SGX C18, 7 um |  234.00 |  | 
| 141 300 023 001 |  SGX CN, 5 um |  234.00 |  | 
| 141 300 024 001 |  SGX CN, 7 um |   234.00 |  | 
| 141 300 025 001 |  SGX CN, 10 um |   234.00 |  | 
| 141 300 033 001 |  SGX NH2, 5 um |  234.00 |  | 
| 141 300 034 001 |  SGX NH2, 7 um |  234.00 |  | 
| 141 300 035 001 |  SGX NH2, 10 um |  234.00 |  | 
| 141 300 043 001 |  SGX RPS, 5 um |  234.00 |  | 
| 141 300 044 001 |  SGX RPS, 7 um |  234.00 |  | 
| 141 300 045 001 |  SGX RPS, 10 um |  234.00 |  | 
| 141 300 053 001 |  SGX CX, 5 um | 234.00 |  | 
| 141 300 054 001 |  SGX CX, 7 um |  234.00 |  | 
| 141 300 055 001 |  SGX CX, 10 um | 234.00 |  | 
| 141 300 063 001 |  SGX AX, 5 um |  234.00 |  | 
| 141 300 064 001 |  SGX AX, 7 um |  234.00 |  | 
| 141 300 065 001 |  SGX AX, 10 um |  234.00 |  | 
| 141 300 073 001 |  SGX Phenyl, 5 um |  234.00 |  | 
| 141 300 074 001 |   SGX Phenyl, 7 um |  234.00 |  | 
| 141 300 075 001 |  SGX Phenyl, 10 um |  234.00 |  | 
| 141 300 083 001 |  SGX C8, 5 um |  234.00 |  | 
| 141 300 084 001 |  SGX C8, 7 um |  234.00 |  | 
| 141 300 085 001 |  SGX C8, 10 um |  234.00 |  | 
| 141 xxx xxx 001 |  Packed with all modifications of HEMA  |  624.00 |  | 
| 141 908 115 001 |  POLYMER SUGAR H  |  806.00 |  | 
| Stainless Steel Columns 4x100 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 149 xxx xxx 001 |   Packed with all modifications of SGX |  169.00 |  | 
| 149 xxx xxx 001 |   Packed with all modifications of HEMA |  520.00 |  | 
| Stainless Steel Columns 4x50 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 151 xxx xxx 001 |   Packed with all modifications  |  110.00 |  | 
| 151 xxx xxx 001 |   Packed with all modifications of HEMA |  416.00 |  | 
| Stainless Steel Columns 4x40 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 161 xxx xxx 001 |   Packed with all modifications  |  110.00 |  | 
| 161 xxx xxx 001 |   Packed with all modifications of HEMA |  416.00 |  | 
| PREPARATIVE columns 25 x250 mm - 1 piece | 
| Cat. nr. | TESSEK Separon | EUR/pc | order | 
| 821 xxx xxx 001 |  Price acc. to packed sorbent SGX |    1950 |  | 
| 821 xxx xxx 001 |  Price acc. to packed sorbent HEMA |    3250 |  |